players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Quang Tran | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Randy Mercer | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ricky Ma | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Van Diec | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Tony Lam | 3 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
| Mike Zeni | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| John Lam | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
| Philip Alves | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Phil Mun | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rahul Pal | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ricky Vashishth | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kiril Andonov | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Tony Diec | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Frank Ultimo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corrado Arangio | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Hemstead | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





