players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| * Gary Sopha | 13 | 14 | 4 | 18 | 24 | 3 | 3 | 0 |
| * Mike Parker | 12 | 4 | 11 | 15 | 12 | 3 | 0 | 0 |
| * Jason Martin dunlop | 12 | 2 | 9 | 11 | 2 | 2 | 0 | 0 |
| * Carey Parker | 13 | 7 | 2 | 9 | 6 | 3 | 0 | 0 |
| * Sangeevan William | 14 | 4 | 5 | 9 | 2 | 0 | 1 | 0 |
| * Mike Rose | 11 | 3 | 4 | 7 | 4 | 1 | 1 | 0 |
| * Omran Khan | 13 | 2 | 3 | 5 | 14 | 0 | 1 | 0 |
| * Fred Lalley | 6 | 3 | 1 | 4 | 31 | 0 | 0 | 0 |
| * Shawn Miller | 7 | 2 | 2 | 4 | 14 | 0 | 0 | 0 |
| * Scott Foster | 8 | 1 | 2 | 3 | 42 | 1 | 0 | 0 |
| * Vinoth Skanthavarathan | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| * Kyle Peterson | 14 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| * Kevin Jackson | 12 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| * Sam Martin | 5 | 0 | 1 | 1 | 18 | 0 | 0 | 0 |
| * Travis Penney | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| * Adnan Bhuiyan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| * Andre Paquet | 6 | 0 | 0 | 0 | 25 | 0 | 0 | 0 |
| * George S.. | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| * Larry Bayer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





