players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| Michael Galati | 4 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 
| Adrian Pizzoferrato | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 
| Ryan Rodrigues | 3 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 
| Michael Blicharski | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Andrew Farren | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
| Andrew May | 4 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 
| Matt Dipoce | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 
| Nic Notten | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 
| Travis Davis | 2 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 
| Matthew Scida | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 
| Orlando Rocha | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Marco Orla | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Steven Toneguzzo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chris Marino | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jordan Mueaz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mario Pulsone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gabriel Gennaro | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
*denotes player has been deleted





