players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Anthony Ashby | 10 | 13 | 5 | 18 | 14 | 2 | 0 | 0 |
| Peter Niedzinski | 7 | 9 | 9 | 18 | 8 | 2 | 0 | 0 |
| Jason Turner | 7 | 9 | 7 | 16 | 6 | 1 | 0 | 0 |
| Kashif Khakwani | 9 | 3 | 9 | 12 | 24 | 0 | 0 | 0 |
| Majuran Siva | 9 | 5 | 6 | 11 | 2 | 0 | 0 | 0 |
| Kevin Latval | 9 | 3 | 8 | 11 | 0 | 0 | 0 | 0 |
| Waheed Mohammed | 7 | 1 | 6 | 7 | 2 | 1 | 0 | 0 |
| Wojtek Knych | 7 | 0 | 6 | 6 | 8 | 0 | 0 | 0 |
| Kory Klair | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Josh Miller | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 0 |
| Giorgio Cerruto | 9 | 0 | 4 | 4 | 10 | 0 | 0 | 0 |
| Ryk Cameron | 8 | 0 | 4 | 4 | 10 | 0 | 0 | 0 |
| Adrian Kubicz | 5 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
| Shahid Bulbulia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atif Sufi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





