players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| * Stephen Pierce | 3 | 1 | 3 | 4 | 4 | 0 | 0 | 0 |
| * Steve Devries | 3 | 2 | 1 | 3 | 2 | 1 | 0 | 0 |
| * Russell Forster | 3 | 2 | 1 | 3 | 8 | 0 | 0 | 0 |
| * Jameel Syed | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| * Dwight Carruthers | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| * Ryan Sutherland | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| * Peter Weil | 3 | 1 | 1 | 2 | 10 | 0 | 0 | 0 |
| * Mike Mccafferty | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| * Bill Rogers | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| * Mike Bevan | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| * Donovan Harty | 3 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| * Tom Proios | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| * Edward Rapkoski | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Jon Ducas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Tony Panov | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





