players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| * Tony Labao | 9 | 6 | 5 | 11 | 14 | 1 | 0 | 0 |
| * Domingos Labao | 6 | 1 | 7 | 8 | 0 | 0 | 0 | 0 |
| * Christopher Chiodo | 8 | 4 | 3 | 7 | 0 | 1 | 1 | 0 |
| * Andrew Boragina | 7 | 4 | 3 | 7 | 0 | 1 | 0 | 0 |
| * Steve Mason | 6 | 4 | 3 | 7 | 2 | 1 | 0 | 0 |
| * Fernando Gallardo | 5 | 2 | 4 | 6 | 2 | 0 | 0 | 0 |
| * Matthew Boragina | 4 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| * George Cambouris | 9 | 1 | 0 | 1 | 8 | 1 | 0 | 0 |
| * Daniel Porretta | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| * Anthony Martino | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| * Tony Leal | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| * Andrew Ferreria | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| * Anthony Dentamaro | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| * Gus Cambouris | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| * Mike Polera | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| * Nuno Da cunha | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| * Robert Cowie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Jason Lajos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Eric Fox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Sam Khera | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





