players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| Phil Colella | 9 | 5 | 15 | 20 | 2 | 0 | 0 | 0 | 
| Gary Mcfarlane | 7 | 10 | 9 | 19 | 10 | 1 | 0 | 0 | 
| Tanner Ford | 9 | 7 | 9 | 16 | 6 | 1 | 1 | 0 | 
| Korey Correia | 9 | 3 | 8 | 11 | 19 | 0 | 0 | 0 | 
| Jordan Ball | 5 | 4 | 6 | 10 | 4 | 0 | 0 | 0 | 
| Dan Smith | 7 | 3 | 6 | 9 | 4 | 1 | 0 | 0 | 
| Shawn Liberty | 10 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 
| Travis Davis | 7 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 
| Vin Chaly | 10 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 
| Brian Betts | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
| Duco Phangsoa | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
| Victor Adamo | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Charlie Graham | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Alain Sagsoz | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Chris Heinig | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Shawn Galarneau | 8 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 
| Brett Daniel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mike Sagsoz | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 
| Steve Santos | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Michael Galati | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Clint Noel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stewart Tymchuk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
*denotes player has been deleted





