players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| Prabhjot Grewal | 6 | 4 | 4 | 8 | 4 | 1 | 0 | 0 | 
| Julian Sweeney | 4 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 
| Baljit Gosal | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 
| Jaspal Kandola | 5 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 
| Aman Sharma | 8 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 
| Jasmeet Bedi | 8 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 
| Jagpal Rai | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 
| Jessy Ruprai | 8 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 
| Pavin Rai | 8 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 
| Garinder Ruprai | 8 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 
| Navjinder Singh | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Shawn Mokha | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Manny Rai | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Manjot Aulakh | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Obi Brar | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Satwinder Mann | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kulmit Heer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
*denotes player has been deleted





