players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Dylan Steele | 8 | 11 | 10 | 21 | 26 | 2 | 0 | 0 |
| Bryan Mcgahey | 7 | 2 | 14 | 16 | 16 | 0 | 0 | 0 |
| Jamie Culotta | 7 | 8 | 7 | 15 | 2 | 2 | 0 | 0 |
| John Mastrella | 6 | 4 | 6 | 10 | 8 | 0 | 0 | 0 |
| Mike Miele | 7 | 6 | 3 | 9 | 0 | 0 | 0 | 0 |
| John Tumber | 7 | 1 | 7 | 8 | 6 | 0 | 0 | 0 |
| Chris Culotta | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Ken Vezina | 6 | 2 | 3 | 5 | 6 | 1 | 0 | 0 |
| Travis Bailey | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Alex D'alimonte | 5 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Steve Mattar | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Anthony Malecki | 5 | 0 | 3 | 3 | 30 | 0 | 0 | 0 |
| Chris Walburg | 5 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
| Erik Pinter | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| David Culotta | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Tony Abou | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





