players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Tony Labao | 6 | 2 | 6 | 8 | 2 | 0 | 0 | 0 |
| Christopher Chiodo | 7 | 3 | 3 | 6 | 19 | 0 | 0 | 0 |
| Al Santos | 4 | 4 | 1 | 5 | 0 | 0 | 1 | 0 |
| Domingos Labao | 6 | 2 | 3 | 5 | 12 | 0 | 1 | 0 |
| Andrew Boragina | 6 | 2 | 2 | 4 | 16 | 0 | 0 | 0 |
| George Cambouris | 6 | 2 | 2 | 4 | 22 | 0 | 0 | 0 |
| Anthony Martino | 7 | 1 | 3 | 4 | 14 | 0 | 0 | 0 |
| Frank Drake | 6 | 0 | 4 | 4 | 4 | 0 | 0 | 0 |
| Steve Mason | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Julian Sweeney | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Carlos Soares | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| Peter Armenis | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matthew Boragina | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Todd Mason | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gus Cambouris | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fernando Gallardo | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| Cesar Cornejo | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Tony Leal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Cirillo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Imeneo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Lima | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Rodrigues | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





