players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Valentino Digirolamo | 10 | 10 | 5 | 15 | 6 | 2 | 1 | 0 |
| George Charalabidopoulos | 9 | 4 | 5 | 9 | 2 | 1 | 1 | 0 |
| Garre Edmund | 9 | 1 | 8 | 9 | 8 | 0 | 0 | 0 |
| Sean Drennan | 10 | 4 | 4 | 8 | 10 | 1 | 0 | 0 |
| Norman Osmond | 10 | 3 | 3 | 6 | 4 | 1 | 0 | 0 |
| Jimmy Sfiris | 5 | 3 | 2 | 5 | 6 | 1 | 0 | 0 |
| Walter Ricciardi | 10 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| John Sfiris | 7 | 2 | 1 | 3 | 4 | 1 | 0 | 0 |
| Eric Caramancion | 9 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Nick Dinadis | 7 | 0 | 2 | 2 | 12 | 0 | 0 | 0 |
| Colin Coull | 5 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| Giuseppe Colantonio | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Houston Gonsalves | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Robert Henderson | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Gus Maheras | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William O'Neill | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Bobby Lalley | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Frank Meli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





