players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Danny Da rocha | 10 | 8 | 4 | 12 | 4 | 0 | 1 | 0 |
| Mike Botelho | 11 | 2 | 7 | 9 | 22 | 1 | 0 | 0 |
| Andrew Hall | 6 | 4 | 3 | 7 | 2 | 0 | 0 | 0 |
| Jordan Desousa | 10 | 4 | 2 | 6 | 0 | 1 | 1 | 0 |
| Kyle Partanen | 8 | 5 | 0 | 5 | 8 | 0 | 0 | 0 |
| Ashley Pereira | 11 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Rui Esteves | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Danny Gouveia | 5 | 0 | 4 | 4 | 20 | 0 | 0 | 0 |
| Helder (bruno) Da silva | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jason Pinheiro | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Rui Almeida | 7 | 0 | 3 | 3 | 12 | 0 | 0 | 0 |
| Nelson Martins | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Pedro Ferraz | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Cabral | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Danny Apikian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





