players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| Nadeem Kapadia | 6 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 
| Ibrar Akiam | 4 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 
| Zaid Chhiboo | 5 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 
| Zakeer Kasuji | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Abdullah Mulla | 5 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 
| Sufyan Memon | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Junayed Malek | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 
| Ridhwaan Chohan | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Hanif Kasuji | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 
| Mohammed Chohan | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Yunus Patel | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Ismail Malek | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yusuf Mulla | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Muzaifa Ma.. | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Suleman Nakhuda | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ahmed Desai | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Abdullah P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Uzair Motatta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Naeem Okadia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Abrar Desai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Luqman Kazi | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Mohsin Mahida | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
*denotes player has been deleted





