players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Hamdi Abdulkadir | 7 | 7 | 5 | 12 | 0 | 0 | 1 | 0 |
| Matt Kieffer | 12 | 4 | 6 | 10 | 2 | 1 | 0 | 0 |
| Cliff Sampogna | 10 | 6 | 3 | 9 | 6 | 0 | 0 | 0 |
| Jim Wickramaratna | 6 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
| Melvin Murrant | 12 | 2 | 5 | 7 | 0 | 1 | 0 | 0 |
| Blake McCraw | 13 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Sayon Umapalan | 8 | 2 | 2 | 4 | 4 | 0 | 0 | 0 |
| Peter Chalas | 6 | 0 | 4 | 4 | 4 | 0 | 0 | 0 |
| Chris Tsantsalis | 10 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Warren Orlans | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Adam Carson | 1 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
| Andrew Scott | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Angelo Malizia | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Adam Henrik | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Alex Prentice | 7 | 0 | 2 | 2 | 10 | 0 | 0 | 0 |
| Gladwin Joganatham | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| David Schaffer | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dan Mcveigh | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| David Kosmayer | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Gabriel Klippenstew | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bryan St? | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan Starkman | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benson Lai | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bert Balogh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vito Zuccaro | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Galvin Wong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Labao | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harry Rachra | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





