players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| * Tom Lagos | 10 | 4 | 7 | 11 | 12 | 1 | 0 | 0 | 
| * Rick Stella | 5 | 4 | 7 | 11 | 0 | 0 | 1 | 0 | 
| * Mark Kwong hing | 8 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 
| * Hern Azevedo | 8 | 1 | 8 | 9 | 4 | 0 | 0 | 0 | 
| * Keith Azzopardi | 10 | 3 | 3 | 6 | 4 | 1 | 0 | 0 | 
| * Eugene Bruno | 9 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 
| * Nicholas Podstuks | 7 | 4 | 1 | 5 | 4 | 1 | 0 | 0 | 
| * Frank Giordano | 10 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 
| * Claudio Alviani | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 
| * Eric Sandhu | 10 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 
| * Johnny Ricca | 9 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 
| * Mark Balik | 8 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 
| * Nelson Couto | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 
| * Steve Bellissimo | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| * Julius Hegedus | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 
| * Riaz Pagdiwalla | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| * Matthew Di carlo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
*denotes player has been deleted





