players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Tony Labao | 4 | 8 | 5 | 13 | 0 | 0 | 0 | 0 |
| Antonio Coladonato | 3 | 4 | 4 | 8 | 0 | 0 | 0 | 0 |
| Alcide Francisco | 5 | 4 | 2 | 6 | 4 | 0 | 0 | 0 |
| Chelsea O'leary | 9 | 0 | 6 | 6 | 12 | 0 | 0 | 0 |
| Ruben Zina | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
| Paul O'leary | 10 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Jordan Cooney | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Jonathan Miller | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| George Giancoulas | 3 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
| Joshua De sa | 8 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Dan Smith | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Anthony Martino | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Steve Kenny | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Michael Lima | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brandon Mcquaid | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Julian Sweeney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marco Moreira | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nuno Sousa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Vieira | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





