players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| Jean paul De francesco | 9 | 6 | 7 | 13 | 0 | 1 | 0 | 0 | 
| Guy De francesco | 9 | 6 | 7 | 13 | 8 | 0 | 0 | 0 | 
| Andrew Schieda | 9 | 3 | 6 | 9 | 4 | 0 | 0 | 0 | 
| Nunzio Giambattista | 7 | 5 | 2 | 7 | 6 | 0 | 0 | 0 | 
| Eliseo Subrani | 7 | 1 | 6 | 7 | 4 | 0 | 0 | 0 | 
| Tony Lam | 6 | 4 | 2 | 6 | 4 | 1 | 0 | 0 | 
| Jason Stier | 10 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 
| Mike Zeni | 10 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 
| Mike Boikos | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 
| John Lam | 10 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 
| Tony Pasqualino | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Adrian Nicolini | 10 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 
| Peter Vicente | 10 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 
| Joe Guido | 8 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 
| Marco Ariganello | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mike De sousa | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Jean paul Paris | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 
| Nick Findlay | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rob Noon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Adam Szewczyk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
*denotes player has been deleted





