players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| Lee Brown | 10 | 7 | 8 | 15 | 8 | 1 | 0 | 0 | 
| Rob Morra | 8 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 
| Huzaifa Manjra | 8 | 4 | 6 | 10 | 2 | 0 | 0 | 0 | 
| Lorry Brown | 10 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 
| Andre De oliveira | 10 | 1 | 6 | 7 | 14 | 0 | 0 | 0 | 
| John Hogan | 7 | 1 | 6 | 7 | 2 | 0 | 0 | 0 | 
| Vito Galloro | 10 | 3 | 3 | 6 | 18 | 1 | 0 | 0 | 
| Riaz Lasania | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 
| Michael Paulo | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 
| Daniel De oliveira | 7 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 
| Rob Consiglio | 6 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 
| Pete Sterg | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 
| Jason Vidal | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 
| Suleman Nakhuda | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Christina D'ambrogio | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Lucas Barrett | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Michael Ferreira | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 
| Brian Grilo | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Michael Hunter | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 
| Adriano Oliveira | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 
| Deanna Stanbury | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Danny Apikian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ahmed Desai | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Steven Guerriero | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Manuel e Arreaep | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ridhwaan Chohan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
*denotes player has been deleted





