players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| Massimo Principe | 6 | 9 | 9 | 18 | 2 | 1 | 0 | 0 | 
| Maurizio Lorusso | 7 | 4 | 10 | 14 | 8 | 0 | 0 | 0 | 
| Anson Liaw | 10 | 1 | 10 | 11 | 10 | 0 | 0 | 0 | 
| Stefano Abbaglivo | 9 | 4 | 4 | 8 | 0 | 3 | 0 | 0 | 
| Jamie Maclean | 10 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 
| Santino Profenna | 8 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 
| Bob Connell | 9 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 
| Brendan Andrade | 8 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 
| Pat Colangelo | 8 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 
| Ryan Perrin | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Eric Dayan | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Frank Ditomasso | 10 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 
| Craig Biasi | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Larry Eisenstein | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Terry Lau | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Pat Perruzza | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Toli Anastassiou | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
*denotes player has been deleted





