players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Kamal Sohi | 11 | 16 | 6 | 22 | 0 | 0 | 1 | 0 |
| Naveen Dhaliwal | 11 | 2 | 13 | 15 | 12 | 1 | 0 | 0 |
| Baljit Gosal | 9 | 4 | 6 | 10 | 12 | 2 | 0 | 0 |
| Chris Capobianco | 10 | 3 | 5 | 8 | 0 | 0 | 0 | 0 |
| Jasmeet Bedi | 9 | 2 | 6 | 8 | 0 | 1 | 0 | 0 |
| Tanveer Ubhi | 10 | 4 | 3 | 7 | 2 | 0 | 0 | 0 |
| Terry Remedios | 10 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| Sid Datta | 8 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| Sunny Rehsi | 7 | 2 | 3 | 5 | 0 | 1 | 0 | 0 |
| Prabhjot Grewal | 4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Dev Asahan | 6 | 3 | 1 | 4 | 2 | 1 | 0 | 0 |
| Anton Ethier | 8 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
| Alexander Tenaglia | 11 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Japjot Grewal | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Paul Bhatti | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sunny Sidhu | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
| Amar Dhaliwal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amritpal Sekhon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessy Ruprai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





