players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| Jason Turner | 9 | 15 | 17 | 32 | 20 | 3 | 0 | 0 | 
| Peter Niedzinski | 10 | 13 | 16 | 29 | 10 | 1 | 1 | 0 | 
| Anthony Ashby | 9 | 9 | 14 | 23 | 12 | 3 | 0 | 0 | 
| James Skuza | 6 | 6 | 8 | 14 | 15 | 3 | 0 | 0 | 
| Wojtek Knych | 9 | 1 | 12 | 13 | 12 | 0 | 0 | 0 | 
| Keir Maxwell | 7 | 6 | 6 | 12 | 4 | 0 | 0 | 0 | 
| Majuran Siva | 7 | 1 | 7 | 8 | 10 | 0 | 0 | 0 | 
| Kashif Khakwani | 8 | 1 | 5 | 6 | 29 | 0 | 0 | 0 | 
| Giorgio Cerruto | 6 | 1 | 3 | 4 | 10 | 0 | 0 | 0 | 
| Waheed Mohammed | 4 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 
| Kevin Carey | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Jerome Simon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Adrian Kubicz | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Max Olguin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
*denotes player has been deleted





