players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Luke Ashikawa | 8 | 8 | 7 | 15 | 0 | 0 | 0 | 0 |
| Jacob Boone | 6 | 4 | 8 | 12 | 4 | 0 | 0 | 0 |
| Kevin Latval | 8 | 3 | 7 | 10 | 0 | 0 | 0 | 0 |
| Nathan Roy | 6 | 3 | 7 | 10 | 2 | 1 | 0 | 0 |
| Mark Tarkowski | 5 | 5 | 3 | 8 | 0 | 0 | 0 | 0 |
| Jack Bungaro | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| Joseph Tizzard | 5 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| Anthony McPhee | 4 | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
| Brendan Roozen | 5 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| Ryk Cameron | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Brian Glen | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Trevor Kozlenko | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Sean Clarke | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Grant Kealey | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sam Grabowski | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Mike Empey | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brandon Lyons | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brandon Brown | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| TJ Stovell | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Travis Parsons | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Scott Baker | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Reid Raymer | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joe Lucas | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan Leal | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ron Peleg | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Daniel Ponce | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





