players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| * Greg Hoffman | 4 | 4 | 6 | 10 | 0 | 1 | 0 | 0 | 
| * John Boot | 4 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 
| * Pierce Grimes | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 
| * Mathew Galicia | 3 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 
| * Dennis Vanderveen | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 
| * Connor Blades | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 
| * Bobby Houlden | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
| * Steven Miotto | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
| * James Goodenough | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 
| * Phil Sathyaranthan | 4 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 
| * Jeff Bruce | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| * Ryan Haluska | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
*denotes player has been deleted





