players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Kris Markowski | 9 | 7 | 14 | 21 | 0 | 2 | 0 | 0 |
| Mike Milette | 9 | 5 | 9 | 14 | 0 | 1 | 0 | 0 |
| Carlo Sansalone | 9 | 8 | 4 | 12 | 6 | 0 | 0 | 0 |
| Bill Gianakopoulos | 9 | 6 | 4 | 10 | 0 | 1 | 0 | 0 |
| Anthony Bartolini | 9 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| Maurizio Lorusso | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Jerramie Mohan | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Glen Madore | 6 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Theo Kandiah | 5 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| Santino Profenna | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Anson Liaw | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Carlo Caldi | 9 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Frank Ditomasso | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brad Carter | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Josh Bernard | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nick Lewis | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| Dorvin Jordan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Bartolini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miresh Gnaneswaran | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Umar Shaikh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





