players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Ian Mcguire | 9 | 5 | 3 | 8 | 8 | 0 | 1 | 0 |
| Nick Nicitopoulos | 9 | 4 | 4 | 8 | 4 | 1 | 0 | 0 |
| Chris Bolsclon | 10 | 1 | 5 | 6 | 14 | 0 | 0 | 0 |
| William Liambas | 13 | 4 | 1 | 5 | 4 | 0 | 0 | 0 |
| Matt Micholls | 9 | 1 | 4 | 5 | 6 | 0 | 0 | 0 |
| Brandon West | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Danny Nikitopoulos | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kyle Lalonde | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nevil Lissack | 8 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| Kyle Baber | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| David Petrie | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mark Mullett | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jim Woodcock | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jerry Mancini | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Peter Head | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Joey Emma | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Mcdow | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Berofsky | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abe Mullett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





