players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| Nicolas Iaboni | 8 | 11 | 10 | 21 | 2 | 0 | 0 | 0 | 
| John Pizzonia | 13 | 3 | 11 | 14 | 2 | 0 | 0 | 0 | 
| Nino Deluca | 8 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 
| Ross Stagliano | 12 | 3 | 6 | 9 | 2 | 0 | 0 | 0 | 
| Rick Alberto | 9 | 3 | 6 | 9 | 2 | 0 | 0 | 0 | 
| Armando Iaboni | 8 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 
| Giacomo Carello | 6 | 5 | 2 | 7 | 0 | 1 | 0 | 0 | 
| Frank Iacovissi | 13 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 
| Tony Diec | 9 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 
| Robert Conforti | 10 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 
| Scotty Bettencourt | 11 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 
| Karl Delmar | 6 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 
| Tony Dirienzo | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 
| Peter Neto | 7 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 
| Charlie Lupo | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 
| Tony Pizzonia | 8 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 
| Cory Mercer | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 
| Frank Ultimo | 8 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 
| Dino Drandic | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 
| Jamie Drysdale | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
*denotes player has been deleted





