players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| Greg Peddle | 4 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 
| Andrew Nufrio | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 
| Paul ODonoghue | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Paul Nufrio | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Lorne Parsons | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Dan Peressotti | 4 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 
| Rob Stephen | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Colin Ballantyne | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Mike Sagsoz | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 
| Mike Stephen | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Mark Markoulis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Demo Lintzeris | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tony Visentin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ardases Sagsoz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chris James | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rob Moore | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Gerry Tanzola | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
*denotes player has been deleted





