players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| * Mark Miller | 2 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 
| * Chris Boddy | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 
| * Chris Haley | 2 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 
| * Frank Barrese | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 
| * Jeff Shannon | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| * Rob Balardo | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| * Angelo Diflumeri | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| * Duane Dorfman | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| * Matt Barrese | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| * George Bogojevic | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| * Nathan Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| * Brent Bobiwash | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| * Dale Leggett | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
*denotes player has been deleted





