players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Brad Earles | 10 | 15 | 7 | 22 | 0 | 0 | 0 | 0 |
| Chris Ordonez | 5 | 8 | 7 | 15 | 0 | 0 | 0 | 0 |
| Giuseppe Colantonio | 8 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
| Chris Jachyra | 8 | 2 | 5 | 7 | 2 | 1 | 0 | 0 |
| Fabio Caringi | 9 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| Terry Mcfarlane | 5 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| Chris Puljiz | 9 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| George York | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Sam Constantopoulos | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Will Leithwood | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Peter Constantopoulos | 9 | 0 | 2 | 2 | 12 | 0 | 0 | 0 |
| Diogo Marteleira | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Michael Ferreira | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rob Gemmiti | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Brunet | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Andrew Caira | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jonathan Cabral | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Law | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergio Vidal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





