players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Michael Karaliotis | 8 | 9 | 5 | 14 | 16 | 0 | 0 | 0 |
| Nick Carreiro | 8 | 2 | 8 | 10 | 0 | 0 | 0 | 0 |
| Jeff Bremner | 8 | 4 | 5 | 9 | 2 | 1 | 0 | 0 |
| Humreet Dhaliwal | 7 | 3 | 3 | 6 | 4 | 0 | 0 | 0 |
| John Karaliotis | 9 | 2 | 4 | 6 | 0 | 1 | 0 | 0 |
| Ken Calway | 6 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
| Hans Schnell | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Michael Mccuig | 8 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
| Chris Lalonde | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ryan Brown | 1 | 1 | 1 | 2 | 4 | 1 | 0 | 0 |
| John Mastrella | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jake Huffman | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Jeff Sayers | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matthew Pollishuke | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nick Huffman | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Huffman | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kavin Ly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Robinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake McCraw | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jason Shih | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





