players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| Andre Rodrigues | 10 | 5 | 5 | 10 | 3 | 0 | 0 | 0 | 
| Randy Correia | 9 | 7 | 2 | 9 | 0 | 1 | 0 | 0 | 
| Tony Marrocco | 9 | 6 | 3 | 9 | 8 | 2 | 0 | 0 | 
| Korey Correia | 10 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 
| Daniel Santangelo | 8 | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 
| Pedro Santos | 7 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 
| Nick Imeneo | 9 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 
| Chris Rodrigues | 8 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 
| Anthony Pasquali | 7 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 
| Jamie Parkes | 7 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 
| Julian Sweeney | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 
| Zahi Syriani | 10 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 
| Johnny Lucca | 8 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 
| Chad Mitchell | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Tony Ricci | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Ron Peleg | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Travis Davis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Jason Lihou | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
*denotes player has been deleted





