players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| Michael Lorenzon | 3 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 
| Matt Leon | 3 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 
| Aaron Tench | 3 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 
| Adrian Cesario | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 
| Michael Campea | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 
| Daniel Vigna | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Alex Harvey | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Alexander Leon | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 
| Giancarlo Vigna | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Jory Willard | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Greg Orsini | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gianpaolo Roccia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chris Sanderson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ben Alberga | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Daniel Fortunato | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Luca Roccia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
*denotes player has been deleted





