players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| Anthony Sarno | 9 | 9 | 14 | 23 | 0 | 0 | 0 | 0 | 
| Giuseppe Colantonio | 6 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 
| Andrew Nixon | 4 | 4 | 6 | 10 | 4 | 0 | 0 | 0 | 
| Paul Pannozzo | 5 | 2 | 7 | 9 | 2 | 0 | 0 | 0 | 
| Jason To | 10 | 4 | 3 | 7 | 6 | 0 | 0 | 0 | 
| Steve Celebre | 5 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 
| Chris Gregoriou | 7 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 
| Zuhair Matadar | 8 | 1 | 5 | 6 | 6 | 0 | 0 | 0 | 
| Saood Sidyot | 10 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 
| John Burnett | 11 | 2 | 3 | 5 | 6 | 0 | 0 | 0 | 
| Chris Fardell | 10 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 
| Shawn Hannon | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 
| Claudio Giannoccari | 10 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 
| Ajmal Umarwadia | 7 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 
| Jeremy Kochberg | 9 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 
| Kadir Motiwala | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Joe Castro | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Safwaan Mohtat | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Chris Citriniti | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Anthony Notarfonzo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nick Soldera | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rory Mcconville | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stephen Pannozzo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
*denotes player has been deleted





