players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| Vito Castellano | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 
| Jameel Syed | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 
| Stephen Pierce | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Peter Boglis | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 
| Edward Rapkoski | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Mike Mccafferty | 2 | 0 | 1 | 1 | 66 | 0 | 0 | 0 | 
| Nick Papadakis | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 
| Tom Tsopelas | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 
| Fred Poirot | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 
| Mike Bevan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dwight Carruthers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Suj Sriskandarajah | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bill Rogers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jimmy Mintsopoulos | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
*denotes player has been deleted





