players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| MARIOS CONSTANTINOU | 7 | 7 | 4 | 11 | 2 | 1 | 1 | 0 |
| Rajat Soni | 7 | 6 | 3 | 9 | 2 | 0 | 1 | 0 |
| Imran Tharani | 7 | 5 | 4 | 9 | 0 | 0 | 0 | 0 |
| Shayan Tobbakh | 6 | 2 | 7 | 9 | 2 | 0 | 0 | 0 |
| Kenny Mair | 6 | 3 | 4 | 7 | 6 | 2 | 0 | 0 |
| Joe Di stasi | 4 | 2 | 2 | 4 | 6 | 0 | 0 | 0 |
| Al Arena | 4 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
| Scott Russell | 7 | 0 | 4 | 4 | 4 | 0 | 0 | 0 |
| Andre Hall | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Christopher Piper | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Tremaine Grant | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Doug Rowat | 6 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
| Chet Wright | 6 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Chris Davies | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| William Stephenson | 7 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
| Brad Segal | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Tommy Kolkas | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tom Sheridan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





