players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| * Khem Singh | 8 | 7 | 4 | 11 | 4 | 0 | 0 | 0 | 
| * Rob Joyce | 10 | 4 | 7 | 11 | 2 | 0 | 0 | 0 | 
| * Shawn Espinola | 12 | 4 | 6 | 10 | 12 | 0 | 0 | 0 | 
| * Julian Mongillo | 7 | 3 | 7 | 10 | 10 | 2 | 0 | 0 | 
| * Jason Silver | 12 | 2 | 8 | 10 | 14 | 1 | 0 | 0 | 
| * Josh Morlay | 9 | 4 | 4 | 8 | 6 | 0 | 0 | 0 | 
| * Hamdi Abdulkadir | 6 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 
| * Tim Russell | 11 | 3 | 4 | 7 | 6 | 0 | 0 | 0 | 
| * Jonathan Carvalho | 10 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 
| * William Kwok | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 
| * Terry Teare | 11 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 
| * Miresh Gnaneswaran | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| * Mike Donnelly | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| * John Panovsopoulos | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| * Ian Finley | 9 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 
| * Mike Pareja | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| * Mike Silva | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| * Matthew Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
*denotes player has been deleted





