players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| Danny Da rocha | 11 | 7 | 5 | 12 | 8 | 0 | 0 | 0 | 
| Richard Scott | 11 | 1 | 9 | 10 | 6 | 0 | 0 | 0 | 
| Mike Botelho | 9 | 4 | 5 | 9 | 17 | 0 | 0 | 0 | 
| Cesar Cornejo | 9 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 
| Andre De oliveira | 11 | 4 | 4 | 8 | 8 | 1 | 0 | 0 | 
| Jason Pinheiro | 11 | 4 | 4 | 8 | 4 | 1 | 0 | 0 | 
| Andrew Ferreira | 6 | 4 | 2 | 6 | 8 | 0 | 0 | 0 | 
| Kyle Coelho | 8 | 3 | 1 | 4 | 6 | 0 | 0 | 0 | 
| Tito Cornejo | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 
| Jordan Desousa | 8 | 1 | 2 | 3 | 6 | 0 | 1 | 0 | 
| Derrick Silva | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
| Brandon Mcilvenna | 5 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 
| Matthew Boragina | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 
| Nelson Martins | 7 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 
| Justin Coles | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Matthew Ferreira | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Nicholas Polito | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Andy Ward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Lucas Barrett | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Andrew Boragina | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 
| Muhammad Qasim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Helder (bruno) Da silva | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
*denotes player has been deleted





