players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Julian Sweeney | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Satwinder Mann | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Manjot Aulakh | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jasmeet Bedi | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Paul Bhatti | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manny Rai | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Shawn Mokha | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jagpal Rai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garinder Ruprai | 1 | 0 | 0 | 0 | 24 | 0 | 0 | 0 |
| Jessy Ruprai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aman Sharma | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
*denotes player has been deleted





