players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| * Sameer Moosabhoy | 10 | 7 | 9 | 16 | 2 | 2 | 0 | 0 | 
| * Karim Tharani | 8 | 0 | 10 | 10 | 2 | 0 | 0 | 0 | 
| * Hafeez Jaffer | 8 | 6 | 3 | 9 | 8 | 1 | 2 | 0 | 
| * Rahim Dhalla | 8 | 1 | 6 | 7 | 8 | 0 | 0 | 0 | 
| * Sameer Jamal | 9 | 0 | 7 | 7 | 4 | 0 | 0 | 0 | 
| * Nabeel Kassam | 10 | 3 | 3 | 6 | 4 | 1 | 0 | 0 | 
| * Zain Rahim | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 
| * Shamir Bardai | 7 | 3 | 0 | 3 | 21 | 0 | 0 | 0 | 
| * Irfan Rajabali | 6 | 2 | 1 | 3 | 16 | 0 | 0 | 0 | 
| * Salim Premji | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 
| * Neemez Kassam | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| * Nadim Jamal | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 
| * Ayaz Karim | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| * Faiz Karim | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| * Adil Palsetia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| * Hussein Visram | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| * Imran Tharani | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| * Amaan Datod | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| * Aish Esmail | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
*denotes player has been deleted





