players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Colin Boone | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Travis Parsons | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 0 |
| Jack Bungaro | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Sam Grabowski | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brendan Roozen | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mark Kuller | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Luke Ashikawa | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nathan Roy | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brandon Lyons | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kevin Tabone | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jason Widdifield | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brian Glen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryk Cameron | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Trevor Kozlenko | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Mark Tarkowski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





