players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Phil Loconte | 10 | 4 | 7 | 11 | 2 | 0 | 0 | 0 |
| Sudeep Saraon | 11 | 4 | 6 | 10 | 27 | 1 | 0 | 0 |
| Gino Sorrenti | 12 | 7 | 0 | 7 | 6 | 2 | 0 | 0 |
| Walter Ricciardi | 13 | 3 | 3 | 6 | 4 | 0 | 0 | 0 |
| Giuseppe Colantonio | 7 | 3 | 3 | 6 | 4 | 1 | 0 | 0 |
| Thang Ly | 4 | 1 | 4 | 5 | 4 | 0 | 0 | 0 |
| Ljuba Bogdanovich | 6 | 0 | 5 | 5 | 8 | 0 | 0 | 0 |
| Sean Drennan | 4 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
| Sam Kyriakopoulos | 11 | 2 | 0 | 2 | 30 | 1 | 0 | 0 |
| Robert Henderson | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Avneet Bhatia | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
| Patrick Chan | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sanjay Krishnan | 10 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
| Corey Courneya | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Colin Coull | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| William O'Neill | 13 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
| Norman Osmond | 8 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| Eric Caramancion | 3 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
| John Glenn | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Brian Fields | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Darren Zink | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Garre Edmund | 2 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
| Chris Staggopolos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giuseppe Castrignano | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
| Jeff Dowding | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Lalley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Glenn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Howard | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
*denotes player has been deleted





