players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| Travis Parsons | 6 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 
| Brendan Roozen | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 
| Gord Venner | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Sam Grabowski | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
| Jack Bungaro | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 
| Mark Kuller | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 
| Simon Garritano | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Sean Clarke | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 
| Cameron Chapman | 7 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 
| Nick Antony | 8 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 
| Graham Perry | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Patrick Clarke | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 
| Mike Weir | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Mike Mcmaster | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 
| Kris Glen | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 
| Brian Glen | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 
| Andrew Race | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chris Traill | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alex Kandelas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Joel Boivin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
*denotes player has been deleted





