players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| Mike Parker | 13 | 20 | 21 | 41 | 20 | 3 | 0 | 0 | 
| Brandon Brown | 12 | 19 | 21 | 40 | 0 | 4 | 0 | 0 | 
| Gary Sopha | 13 | 10 | 21 | 31 | 28 | 1 | 2 | 0 | 
| Scott Foster | 14 | 9 | 19 | 28 | 50 | 2 | 0 | 0 | 
| Carey Parker | 11 | 12 | 9 | 21 | 6 | 4 | 0 | 0 | 
| Shawn Dunlop | 12 | 10 | 9 | 19 | 16 | 2 | 1 | 0 | 
| Kyle Peterson | 14 | 3 | 14 | 17 | 18 | 1 | 0 | 0 | 
| Darrell Dunlop | 13 | 3 | 11 | 14 | 8 | 0 | 0 | 0 | 
| Jason Martin dunlop | 14 | 1 | 12 | 13 | 4 | 0 | 1 | 0 | 
| Shawn Miller | 7 | 5 | 5 | 10 | 6 | 0 | 0 | 0 | 
| Duy Nguyen | 12 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 
| Justin Dunlop | 14 | 1 | 7 | 8 | 6 | 0 | 0 | 0 | 
| Louis Brown | 8 | 1 | 5 | 6 | 6 | 0 | 0 | 0 | 
| Omran Khan | 4 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 
| Duarte Barros | 7 | 2 | 2 | 4 | 17 | 0 | 0 | 0 | 
| Andre Paquet | 3 | 2 | 2 | 4 | 25 | 0 | 0 | 0 | 
| Dayton Sopha | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 
| Alex Alentejeiro | 6 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 
| Jamesion King | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mike Devoe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mike Dos anjos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
*denotes player has been deleted





