players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| Steve Sorbara | 6 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 
| Daniel Sorbara | 6 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 
| Chris Minakakis | 6 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 
| James Savona | 8 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 
| Steve Minakakis | 4 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 
| Marco Raponi | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 
| Nikos Minakakis | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 
| Javis Gillingham | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Daniel Miele | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 
| Johnny Vono | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 
| Theo Stathis | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Shawn Moon | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Minwoo Park | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Rob Naccarato | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Christopher Pinto | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Paul Campisi | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 
| Mike Pareja | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Rui Martins | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Musa Monshizada | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Enzo Merenda | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nick Luisi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Matthew Mavrogiannis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
*denotes player has been deleted





