players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Michael Karaliotis | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| John Karaliotis | 6 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
| John Mastrella | 5 | 3 | 1 | 4 | 2 | 0 | 0 | 0 |
| Jeff Bremner | 10 | 2 | 2 | 4 | 6 | 0 | 0 | 0 |
| Michael Mccuig | 7 | 0 | 4 | 4 | 4 | 0 | 0 | 0 |
| Hans Schnell | 7 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| Humreet Dhaliwal | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Aaron Tench | 5 | 2 | 0 | 2 | 4 | 0 | 0 | 0 |
| Tyler Martin | 10 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Nick Huffman | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nick Carreiro | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Alex Riche | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Ken Calway | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| John Huffman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Brown | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Rose | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





