players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Yusuf Memon | 4 | 3 | 4 | 7 | 0 | 2 | 0 | 0 |
| Aasim Patel | 3 | 0 | 7 | 7 | 4 | 0 | 0 | 0 |
| Zunaid Amla | 4 | 2 | 4 | 6 | 4 | 0 | 0 | 0 |
| Safwaan Mohtat | 4 | 2 | 3 | 5 | 10 | 1 | 1 | 0 |
| Ahmed Parekh | 4 | 1 | 4 | 5 | 4 | 0 | 0 | 0 |
| Abdullah Javed | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| Aman Sharma | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Hamza Shakil | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Mohammad Darsot | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| Zabir Khanat | 4 | 2 | 1 | 3 | 8 | 0 | 0 | 0 |
| Saood Sidyot | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Kadir Motiwala | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Ajmal Umarwadia | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Fayaz Sindha | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
| Muso Abdus-samod | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





