players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Rui Martins | 4 | 4 | 5 | 9 | 2 | 1 | 0 | 0 |
| Shawn Hannon | 4 | 3 | 6 | 9 | 4 | 0 | 0 | 0 |
| Tony Labao | 3 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
| Bryan Mcgahey | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| John Ventullo | 4 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Dru Moores | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Eric Scholey | 3 | 2 | 0 | 2 | 12 | 0 | 0 | 0 |
| Braden Stephenson | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Patrick Isaacs | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tiago Tavares | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Wayne Marks | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Ronnie Evenden | 5 | 0 | 1 | 1 | 12 | 0 | 0 | 0 |
| Armand Zentil | 5 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
| Manny Correia | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| James Lumsden | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Shahid Amlani | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Martins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deangelo Dunham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





