players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| * Gary Sopha | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| * Mike Lombardi | 6 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| * Greg Peddle | 7 | 2 | 0 | 2 | 6 | 1 | 0 | 0 |
| * Paul ODonoghue | 8 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
| * Colin Ballantyne | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| * Mark Markoulis | 4 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| * Dan Peressotti | 5 | 0 | 2 | 2 | 12 | 0 | 0 | 0 |
| * Mike Stephen | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| * Todd Nicholl | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| * Selvin Davy | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| * Lorne Parsons | 8 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
| * Chris James | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| * Demo Lintzeris | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| * Rob Moore | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| * Scott Foster | 4 | 0 | 1 | 1 | 14 | 0 | 0 | 0 |
| * Andrew Nufrio | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| * Tony Visentin | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| * Mike Kourtsidis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Craig Bennett | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Gerry Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





