players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Steven Miotto | 9 | 3 | 10 | 13 | 8 | 0 | 0 | 0 |
| Steve Boot | 8 | 5 | 6 | 11 | 4 | 0 | 0 | 0 |
| John Boot | 7 | 6 | 4 | 10 | 4 | 2 | 0 | 0 |
| Pierce Grimes | 9 | 7 | 2 | 9 | 2 | 0 | 1 | 0 |
| Connor Wood | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Avery Rosen | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Ben Kampen | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Haluska | 7 | 0 | 1 | 1 | 10 | 0 | 0 | 0 |
| Bobby Houlden | 6 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
| Mathew Galicia | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Blair Bourassa | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Edward Deboer | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andrew Cozzolino | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Dennis Vanderveen | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Camille Li-ting | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Deboer | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Arif Dhirani | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurtis Dorschu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Donato | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





