players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Matthew Wright | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| Riley Mei | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Claudio Giannoccari | 4 | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
| Peter Mei | 3 | 3 | 1 | 4 | 2 | 0 | 0 | 0 |
| John Kupresak | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Mike Musso | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Al Arena | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Mike Palmer | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nick Mitsilios | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alar Petersoo | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Frank Hendry | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andrew Persaud | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chris Hamilton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson Piorro | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniele Del rizzo | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
*denotes player has been deleted





